![]()
Carbon Black
With high-quality raw materials and precise control of combustion reaction conditions, Sunrise produces high-color carbons with fine particles and uniform structure. The products are widely used for coatings, inks and plastics.
Key word:High jetness Colour carbon black Coatings Inks Plastics
Category:Carbon Black
Accessories:
Category: Carbon Black
Details
| Grade | Product Specifications | Application | ||||
| Oil Absorption ml/100g |
External Surface Area ㎡/g |
Lodine Absorption Value g/kg |
PH Value | Ash Content % | ||
| XB-100P | 135±10 | 450±20 | / | 2-4 | ≤0.5 | ![]() |
| XB-101B | 105±10 | 450±20 | / | 2-4 | ≤0.5 | ![]() |
| XB-101P | 105±10 | 450±20 | / | 2-4 | ≤0.5 | ![]() |
| XB-102B | 100±10 | 200±20 | / | 2-4 | ≤0.5 | ![]() |
| XB-102P | 100±10 | 200±20 | / | 2-4 | ≤0.5 | ![]() |
| XB-103B | 100±10 | 150±20 | / | 2-4 | ≤0.5 | ![]() |
| XB-103P | 100±10 | 150±20 | / | 2-4 | ≤0.5 | ![]() |
| XB-104B | 100±10 | 120±10 | / | 2-4 | ≤0.5 | ![]() |
| XB-104P | 100±10 | 120±10 | / | 2-4 | ≤0.5 | ![]() |
| XB-105B | 100±10 | 120±10 | / | 2-4 | ≤0.5 | ![]() |
| XB-105P | 100±10 | 120±10 | / | 2-4 | ≤0.5 | ![]() |
| XB-201B | 55±5 | / | 290±20 | 6-9 | ≤1.0 | ![]() |
| XB-201P | 55±5 | / | 290±20 | 6-9 | ≤1.0 | ![]() |
| XB-202B | 55±5 | / | 250±10 | 6-9 | ≤0.5 | ![]() |
| XB-202P | 55±5 | / | 250±10 | 6-9 | ≤0.5 | ![]() |
| XB-207B | 55±5 | / | 200±10 | 6-9 | ≤0.5 | ![]() |
| XB-207P | 55±5 | / | 200±10 | 6-9 | ≤0.5 | ![]() |
| XB-203B | 55±5 | / | 160±5 | 6-9 | ≤0.5 | ![]() |
| XB-203P | 55±5 | / | 160±5 | 6-9 | ≤0.5 | ![]() |
| XB-246P | 47.5±5 | / | 60±5 | 6-9 | ≤0.2 | ![]() |
Note: Suffix letter B of grade represents granular form and P represents powder form


Online message
Please fill out the form below and we will contact you as soon as possible.















