![]()
Aluminium pigment industry
Product specifications: widely used aluminum powder with D50 value of 1 to 30 μm
Details
Product specifications: widely used aluminum powder with D50 value of 1 to 30 μm
| D50 value (μm) | Tap density (g/cm³) | Activated aluminium content(%) | Impurity content (%) | Impurity content (%) | Impurity content (%) | Impurity content (%) |
|---|---|---|---|---|---|---|
| (μm) | ï¼g/cmÂ³ï¼ | contentï¼%ï¼ | Iron | Silicon | Copper | Water |
| 1æ2æ¥ | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 2æ3æ¥ | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 3æ4æ¥ | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 4æ5æ¥ | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 5æ6æ¥ | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 6æ7æ¥ | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 7æ8æ¥ | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 8æ9æ¥ | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 9æ11æ¥ | 1.4 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
| 11æ13æ¥ | 1.5 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
| 13-15 | 1.5 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
| 15-17 | 1.5 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
| 17-19 | 1.5 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
| 19-21 | 1.6 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
| 21-24 | 1.6 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
| 24-26 | 1.6 | 99 | 0.1 | 0.1 | 0.015 | 0.1 |
Online message
Please fill out the form below and we will contact you as soon as possible.





