![]()
Aluminium Pigment Powder
With its solvent-free advantage and minimal odour, aluminium pigment powder is popular for applications in powder coatings, inks, and high-end packaging plastics. Sunrise offers both leafing and non-leafing types suitable for both solvent-based and waterborne systems.
Key word:Powder coatings Inks Plastics Solvent-based Water-based
Category:Aluminium Pigments
Accessories:
Categories Aluminium Pigments, Aluminium Pigment Powder
Details
POWDX
Considered as a low VOC emission and eco-friendly coating product, powder coating has been developing dramatically in China and around the world. They are widely used in various industries like building material, home appliances, furniture, 3C coating and automobiles.
POWDX is an aluminium pigment powder series for powder coating application with various type of products including leafing type, silica treated type, polymer encapsulated type and bonding free type to satisfy different market demands.
| Grade | D50(μm) | Non-Volatile
Content(%) |
Package
Kg/Drum |
Surface
Treatment |
Type | Application |
| Powdx SFU100A | 14 | 97 | 25 | Silica+Polymer | Silver Dollar | ![]() |
| Powdx SFU150A | 17 | 97 | 25 | Silica+Polymer | Silver Dollar | ![]() |
| Powdx SFU200A | 20 | 97 | 25 | Silica+Polymer | Silver Dollar | ![]() |
| Powdx SFU300A | 30 | 97 | 25 | Silica+Polymer | Silver Dollar | ![]() |
| Powdx SFU400A | 43 | 97 | 25 | Silica+Polymer | Silver Dollar | ![]() |
| Powdx SFU600A | 58 | 97 | 25 | Silica+Polymer | Silver Dollar | ![]() |
| Powderx SF510 | 10 | 97 | 25 | Silica | Silver Dollar | ![]() |
| Powderx SF718 | 20 | 97 | 25 | Silica | Silver Dollar | ![]() |
| Powderx SF730 | 35 | 97 | 25 | Silica | Silver Dollar | ![]() |
| Powderx SF755 | 55 | 97 | 25 | Silica | Silver Dollar | ![]() |
| PowdX SFR008 | 8 | 97 | 25 | Silica | Silver Dollar | ![]() |
| PowdX SFR8008A | 18 | 97 | 25 | Silica | Silver Dollar | ![]() |
| PowdX SFR8230 | 33 | 97 | 25 | Silica | Cornflake | ![]() |
| PowdX SFR8255 | 47 | 97 | 25 | Silica | Cornflake | ![]() |
| PowdX SFR360 | 36 | 97 | 25 | Silica | Silver Diamand | ![]() |
| PowdX SFR650 | 65 | 97 | 25 | Silica | Silver Diamand | ![]() |
| PowdX SFS100 | 12 | 97 | 25 | Silica | Silver Dollar | ![]() |
| PowdX SFS200 | 20 | 97 | 25 | Silica | Silver Dollar | ![]() |
| PowdX SFS400 | 35 | 97 | 25 | Silica | Silver Dollar | ![]() |
| PowdX SFS600 | 58 | 97 | 25 | Silica | Silver Dollar | ![]() |
| PowdX SFBF400 | 45 | 97 | 25 | Silica+Polymer | Silver Dollar | ![]() |
| Grade | D50(μm) | Non-Volatile
Content(%) |
Package
Kg/Drum |
Surface
Treatment |
Application |
| Powderx F6008 | 6 | 95 | 25 | Stearic acid | ![]() |
| Powderx F6010 | 8 | 95 | 25 | Stearic acid | ![]() |
| Powderx F6012 | 10 | 95 | 25 | Stearic acid | ![]() |
| Powderx F6016 | 13 | 95 | 25 | Stearic acid | ![]() |
| Powderx SE413 | 13 | 97 | 25 | Silica | ![]() |

Applications


Online message
Please fill out the form below and we will contact you as soon as possible.










