![]()
Solar cell electronic slurry industry
Product specifications: widely used aluminium powder with D50 value of 1 to 9 μm
Details
Product specifications: widely used aluminium powder with D50 value of 1 to 9 μm
| D50 value (μm) | Tap density (g/cm³) | Activated aluminium content(%) | Impurity content (%) | Impurity content (%) | Impurity content (%) | Impurity content (%) |
|---|---|---|---|---|---|---|
| 1-2 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 2-3 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 3-4 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 4-5 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 5-6 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 6-7 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 7-8 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| 8-9 | 1.4 | 98 | 0.1 | 0.1 | 0.015 | 0.1 |
| Iron | Silicon | Copper | Water |
Related products
Online message
Please fill out the form below and we will contact you as soon as possible.





