![]()
Vacuum Metallized Pigment
The VMP series is produced using a special process. The products of this series have a smooth, thin aluminium surface with a large diameter-to-thickness ratio. They offer excellent brightness and hiding power, allowing a small proportion to achieve a perfect chrome plating effect.
Key word:Solvent-based Water-based Mirror effect Silver effect
Category:Aluminium Pigments
Accessories:
Category: Vacuum Metallized Pigment
Details
SPECUL
SPECUL Series aluminium pigments are also known as VMP (Vacuum Metallized Pigments) or PVD (Physical Vapour Deposition) pigments. They start with highly pure aluminium, shaped into nanometer-thick flakes using a unique technique. With a minimal dosage, SPECUL products provide excellent electroplating results and have exceptional opacity and brightness.
| Grade | D50(μm) | Non-Volatile Content(%) |
Sovent | Colour | Application |
| Specul S90803-15 | 3 | 15 | PM/EAC | Black+++++Bright+++ | ![]() |
| Specul S91303-15 | 3 | 15 | PM/EAC | Black++++Bright+++ | ![]() |
| Specul S91504-15 | 4 | 15 | PM/EAC | Black+++Bright+++ | ![]() |
| Specul S91805-15 | 5 | 15 | PM/EAC | Black++Bright+++ | ![]() |
| Specul S92006-15 | 6 | 15 | PM/EAC | Black+Bright+++ | ![]() |
| Specu| S91504-18 | 4 | 18 | PM/EAC | Black+++Bright++++ | ![]() |
| Specul S91504-10 | 4 | 10 | PM/EAC | Black+++Bright++ | ![]() |
| Specul S91805-10 | 5 | 10 | PM/EAC | Black++Bright++ | ![]() |
| Specul S92006-10 | 6 | 10 | PM/EAC | Black+Bright++ | ![]() |
| Specul S92506-10 | 6 | 10 | PMA/EAC | White+Bright++++ | ![]() |
| Specul S93007-10 | 7 | 10 | PMA/EAC | White+Bright+++ | ![]() |
| Specul S93508-10 | 8 | 10 | PMA/EAC | White++Bright++ | ![]() |
| Specul S93808-10 | 8 | 10 | PMA/EAC | White+++Bright++ | ![]() |
| Specul S93808-13 | 8 | 13 | PMA/EAC | White+++Bright+++ | ![]() |
| Specul S93810-10 | 10 | 10 | PMA/EAC | White+++Bright++ | ![]() |
| Specul S93812-10 | 12 | 10 | PMA/EAC | White+++Bright++ | ![]() |
| Specul S94108-10 | 8 | 10 | PMA/EAC | White++++Bright+++ | ![]() |
| Specul S94110-10 | 10 | 10 | PMA/EAC | White++++Bright+++ | ![]() |
| Grae | D50(μm) | Non-Volatile Content(%) |
Sovent | Surface Treatment | Application | Type |
| Specul WVP84011 | 11 | 15 | IPA | Silica | ![]() |
White Shade Type |
| Specul WVP82008 | 8 | 15 | IPA | Silica | ![]() |
Black Shade Type |
| Specul DVP84011 | 11 | 10 | BCS | Passivated | ![]() |
White Shade Type |
| Specul DVP82008 | 8 | 10 | BCS | Passivated | ![]() |
Black Shade Type |

Applications


Related products
Online message
Please fill out the form below and we will contact you as soon as possible.











